Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 S Dobson Road N/A N/A 17,492 $9,500,000 $543 93 days
577 W Horseshoe Place 5 6 N/A $5,500,000 Unknown 392 days
2095 S Beverly Place 6 7 7,171 $4,700,000 $655 29 days
6 E Oakwood Hills Drive 7 7 8,124 $4,350,000 $535 337 days
504 W Harmony Place 6 7 6,492 $4,000,000 $616 265 days
20 E Oakwood Hills Drive 5 8 7,331 $3,995,000 $544 295 days
12520 E Victoria Street Unit 1 N/A N/A N/A $3,545,000 Unknown 348 days
1011 E Kingbird Place 4 6 6,435 $3,450,000 $536 39 days
23817 S 148th Street 5 6 5,154 $2,999,900 $582 370 days
1371 E Kingbird Place 5 6 N/A $2,735,000 Unknown 30 days
6032 W Victoria Place 5 6 5,919 $2,700,000 $456 42 days
12228 E Wood Drive 5 5 4,967 $2,500,000 $503 11 days
2656 E Taurus Place 5 5 4,323 $2,500,000 $578 90 days
2776 E Taurus Place 4 6 3,682 $2,499,900 $678 167 days
2758 E Locust Drive 4 4 N/A $2,350,000 Unknown 5 days
S Chandler Village Drive Unit 5B N/A N/A N/A $2,333,160 Unknown 137 days
1381 N Alma School Road N/A N/A 8,603 $2,300,000 $267 375 days
3481 S Vista Drive 4 5 N/A $2,150,000 Unknown 33 days
5751 S Wilson Drive 5 6 N/A $2,149,000 Unknown 122 days
253 E Tremaine Drive 7 7 5,456 $2,089,000 $382 19 days
2620 E Cherrywood Place 4 4 N/A $2,050,000 Unknown 24 days
1232 W Sunrise Place 6 5 5,500 $2,000,000 $363 281 days
4406 E Capricorn Place 6 6 N/A $1,999,998 Unknown 66 days
5600 S Gemstone Drive 5 5 4,788 $1,999,000 $417 45 days
3050 S Eagle Drive 6 5 N/A $1,995,000 Unknown 53 days
Average: 3.5 2.8 2,324 $718,803 $299 85 days
Viewing 1 - 25 of 724
Viewing 1 - 25 of 724
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
4307 E Capricorn Place 5 7 6,412 $3,800,000 $592 16 days
3184 N Colorado Street N/A N/A N/A $2,895,000 Unknown 35 days
950 W Erie Street 16 16 N/A $2,199,900 Unknown 47 days
1670 W Grand Canyon Drive 5 4 5,024 $1,875,000 $373 109 days
700 N Dobson Road Unit 36 5 6 5,205 $1,795,000 $344 115 days
3415 E Aquarius Court 4 4 N/A $1,769,000 Unknown 37 days
3420 E Lynx Place 4 4 3,840 $1,690,000 $440 105 days
4326 E Capricorn Place 4 5 N/A $1,690,000 Unknown 240 days
10952 E Villa Park Street 3 3 N/A $1,625,000 Unknown 275 days
2351 E Cherrywood Place 5 4 3,837 $1,520,000 $396 1 day
2682 W Carla Vista Drive 5 4 4,444 $1,399,900 $315 73 days
2331 E Aquarius Place 4 4 N/A $1,354,745 Unknown 50 days
750 W Azalea Drive 3 3 3,403 $1,299,000 $381 34 days
2252 S Mcclelland Place 6 4 N/A $1,240,000 Unknown 68 days
1054 E Gleneagle Drive 4 3 2,788 $1,195,950 $428 9 days
4780 S Nevada Street 5 4 N/A $1,100,000 Unknown 5 days
2288 E Aster Drive 5 3 3,394 $999,000 $294 10 days
1103 E Palm Beach Drive 4 3 N/A $998,500 Unknown 64 days
3839 E Wood Drive 4 4 2,968 $995,000 $335 226 days
3452 E Aloe Drive 4 4 2,909 $979,900 $336 31 days
3498 E Balsam Drive 5 4 3,172 $950,000 $299 5 days
1694 E Mead Drive 5 4 N/A $949,000 Unknown 59 days
4244 S Roger Way 5 4 N/A $934,900 Unknown 3 days
2087 W Remington Drive 6 4 N/A $929,000 Unknown 131 days
Average: 3.4 2.6 2,014 $708,485 $307 98 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4145 W Mercury Way N/A N/A 18,250 $7,000,000 $6,770,000 $370 2 days 9/29/26
4540 S Ethan Place 5 6 N/A $5,000,000 $4,625,000 Unknown 75 days 9/11/26
525 W Harmony Place 4 6 5,941 $4,200,000 $4,000,000 $673 3 days 7/27/26
2564 E Teakwood Place 4 6 5,654 $3,895,000 $3,700,000 $654 61 days 7/14/26
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
4305 E Virgo Place 5 5 5,705 $2,650,000 $2,580,000 $452 66 days 6/15/26
35 S Fairway Court 7 7 5,846 $2,600,000 $2,240,000 $383 28 days 4/21/26
2299 E Virgo Place 5 4 4,063 $2,350,000 $2,150,000 $529 58 days 8/28/26
1182 W Island Drive 4 4 4,872 $2,150,000 $2,050,000 $420 168 days 8/19/26
323 W Malibu Drive 5 7 6,218 $2,195,000 $2,000,000 $321 8 days 4/23/26
2333 S Eileen Place 4 5 5,160 $2,000,000 $1,999,000 $387 269 days 7/23/26
4348 E Scorpio Place 5 5 5,300 $2,099,500 $1,950,000 $367 57 days 5/1/26
4421 E Taurus Place 5 6 5,079 $1,995,000 $1,935,000 $380 50 days 5/27/26
2699 E Jade Place 5 4 4,053 $1,899,900 $1,885,000 $465 131 days 9/30/26
19617 S 118th Place 5 4 3,993 $1,899,000 $1,875,000 $469 12 days 9/18/26
2559 E Jade Place 5 4 4,590 $1,845,000 $1,810,000 $394 109 days 8/21/26
700 N Dobson Road Unit 11 4 5 3,901 $1,699,999 $1,750,000 $448 12 days 6/19/26
663 W Aster Court 6 4 4,738 $1,800,000 $1,725,000 $364 35 days 9/30/26
336 W Alamosa Drive 5 5 4,122 $1,795,000 $1,700,000 $412 12 days 7/13/26
2758 E Locust Drive 3 4 N/A $1,750,000 $1,650,000 Unknown 39 days 5/4/26
24027 S 121st Place 6 5 4,725 $1,700,000 $1,625,000 $343 35 days 9/22/26
2731 E Capricorn Place 5 3 3,648 $1,749,999 $1,605,000 $439 190 days 7/17/26
11102 E Victoria Street 4 4 3,266 $1,650,000 $1,600,000 $489 112 days 9/3/26
3473 S Buckskin Way 5 3 3,581 $1,525,000 $1,500,000 $418 39 days 8/28/26
Average: 3.4 2.6 2,074 $617,761 $604,897 $290 68 days
Viewing 1 - 25 of 1537
Viewing 1 - 25 of 1537

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.