Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6326 E Alta Hacienda Drive 5 7 N/A $13,000,000 Unknown 58 days
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 515 days
5020 N Ascent Drive 3 4 N/A $8,989,870 Unknown 74 days
5050 N Camelback Ridge Drive Unit 2302 3 4 4,407 $7,475,000 $1,696 15 days
5050 N Camelback Ridge Drive Unit 1302 3 4 4,029 $7,195,000 $1,785 15 days
6246 E Hillcrest Boulevard 5 6 N/A $6,600,000 Unknown 11 days
6230 E Alta Hacienda Drive 5 6 N/A $5,950,000 Unknown 166 days
5000 N Camelback Ridge Drive Unit 409 3 4 3,990 $5,950,000 $1,491 604 days
4445 N 66th Street 5 7 N/A $5,624,000 Unknown 36 days
6329 E Calle Rosa -- 5 6 4,519 $5,250,000 $1,161 152 days
7050 E Main Street N/A N/A N/A $5,250,000 Unknown 534 days
5000 N Camelback Ridge Drive Unit 210 3 4 3,985 $5,125,000 $1,286 67 days
4849 N Camelback Ridge Drive Unit B108 3 4 N/A $5,100,000 Unknown 18 days
5032 N Ascent Drive 3 4 N/A $4,912,560 Unknown 1 day
6402 E Calle Rosa -- 4 5 N/A $4,375,000 Unknown 7 days
5050 N Camelback Ridge Drive Unit 1303 2 3 3,038 $4,165,000 $1,370 15 days
5050 N Camelback Ridge Drive Unit 1305 2 3 3,030 $3,995,000 $1,318 64 days
4849 N Camelback Ridge Drive Unit B201 3 4 N/A $3,995,000 Unknown 1254 days
6838 E Exeter Boulevard 5 6 4,200 $3,950,000 $940 69 days
5050 N Camelback Ridge Drive Unit 2109 3 4 3,516 $3,895,000 $1,107 54 days
6311 E Phoenician Boulevard Unit 18 3 4 3,188 $3,775,000 $1,184 387 days
6745 E Montecito Avenue 4 4 4,042 $3,750,000 $927 30 days
6243 E Camelback Road 5 5 5,008 $3,750,000 $748 66 days
5050 N Camelback Ridge Drive Unit 1205 1 2 3,039 $3,730,000 $1,227 12 days
6311 E Phoenician Boulevard Unit 17 2 3 N/A $3,695,000 Unknown 16 days
Average: 2.5 2.5 1,549 $1,090,292 $516 111 days
Viewing 1 - 25 of 441
Viewing 1 - 25 of 441
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4145 N Jokake Drive 5 6 N/A $6,495,000 Unknown 54 days
6114 E Calle Del Norte -- 5 6 N/A $6,150,000 Unknown 208 days
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
5050 N Camelback Ridge Drive Unit 1202 2 3 3,153 $4,595,000 $1,457 0 days
5050 N Camelback Ridge Drive Unit 2303 2 3 3,026 $3,725,000 $1,230 0 days
3801 N 64th Street 5 5 3,715 $3,495,000 $940 150 days
5050 N Camelback Ridge Drive Unit 2305 2 3 2,619 $3,395,000 $1,296 0 days
5050 N Camelback Ridge Drive Unit 2207 1 2 1,580 $2,350,000 $1,487 0 days
6730 E 1st Avenue 5 5 3,463 $2,350,000 $678 154 days
8508 E Indianola Avenue 5 5 N/A $2,095,900 Unknown 89 days
6932 E 1st Street 2 3 2,400 $1,980,000 $825 967 days
6928 E 1st Street 3 3 2,400 $1,980,000 $825 940 days
7314 E Minnezona Avenue Unit 1005 4 3 2,150 $1,900,000 $883 0 days
8329 E Montecito Avenue 4 4 2,842 $1,800,000 $633 175 days
4310 N 75th Street N/A N/A N/A $1,789,000 Unknown 124 days
3441 N 60th Street N 4 3 2,630 $1,200,000 $456 43 days
7513 E Hazelwood Street 4 3 2,008 $1,150,000 $572 45 days
7126 E Osborn Road Unit 3021 2 2 1,999 $1,050,000 $525 104 days
8243 E Montecito Avenue 3 2 1,416 $880,000 $621 62 days
8707 E Clarendon Avenue 4 2 1,993 $879,900 $441 206 days
3801 N Goldwater Boulevard Unit G201 2 3 N/A $850,000 Unknown 56 days
3313 N 66th Street N/A N/A N/A $840,000 Unknown 179 days
8560 E Camelback Road 4 2 N/A $835,000 Unknown 39 days
3152 N 83rd Place 3 2 1,614 $829,900 $514 73 days
4739 N Scottsdale Road Unit 4001 2 3 N/A $800,000 Unknown 27 days
Average: 2.6 2.4 1,765 $1,115,401 $556 132 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $7,500,000 $1,219 268 days 9/2/26
5025 N Ascent Drive 4 6 4,500 $7,350,000 $7,350,000 $1,633 2 days 6/17/26
6320 E Calle Del Norte -- 6 7 5,985 $7,150,000 $6,500,000 $1,086 73 days 7/13/26
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
4863 N Ascent Drive 5 7 4,810 $6,595,000 $6,000,000 $1,247 94 days 6/2/26
6302 E Calle Del Norte -- 5 6 5,673 $6,450,000 $6,000,000 $1,057 455 days 8/11/26
4942 N Ascent Drive 3 4 4,311 $4,985,300 $4,835,741 $1,121 167 days 7/2/26
5145 N Ascent Drive 4 5 3,538 $4,698,250 $4,600,000 $1,300 35 days 9/30/26
5141 N Ascent Drive 3 4 N/A $4,396,260 $4,290,000 Unknown 47 days 10/8/26
6141 E Calle Camelia -- 6 7 4,435 $4,499,000 $4,250,000 $958 102 days 6/29/26
4227 N Jokake Drive 5 5 N/A $5,000,000 $4,200,000 Unknown 123 days 10/6/26
5137 N Ascent Drive 3 4 3,231 $4,498,270 $4,200,000 $1,299 113 days 6/11/26
6522 E Calle Del Media -- 6 7 6,050 $4,999,000 $4,200,000 $694 188 days 6/15/26
6142 E Alta Hacienda Drive 4 5 3,581 $4,399,000 $4,125,000 $1,151 362 days 5/8/26
4321 N 68th Place 4 5 3,896 $4,050,000 $3,950,000 $1,013 86 days 7/14/26
3834 N Jokake Drive 5 5 3,642 $4,150,000 $3,900,000 $1,070 21 days 8/10/26
4238 N Craftsman Court 8 8 8,328 $4,190,000 $3,900,000 $468 121 days 6/29/26
6340 E Calle Del Norte -- 4 3 4,036 $3,899,000 $3,800,000 $941 52 days 7/17/26
4575 N Phoenician Boulevard Unit 2 3 4 3,652 $3,999,000 $3,750,000 $1,026 331 days 6/17/26
6331 E Phoenician Boulevard Unit 6 3 4 N/A $3,875,000 $3,750,000 Unknown 417 days 5/29/26
4849 N Camelback Ridge Drive Unit A402 2 2 2,592 $3,525,000 $3,717,047 $1,434 0 days 5/1/26
6416 E Calle Camelia -- 4 5 3,940 $3,695,000 $3,525,000 $894 180 days 8/7/26
4849 N Camelback Ridge Drive Unit A404 2 3 2,157 $3,500,000 $3,225,000 $1,495 169 days 8/5/26
8245 E Coolidge Street 6 6 4,900 $3,250,000 $3,200,000 $653 67 days 7/21/26
Average: 2.6 2.4 1,751 $1,034,055 $986,405 $451 103 days
Viewing 1 - 25 of 425
Viewing 1 - 25 of 425

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.