Market report, updated
Search in the zip of 85258
Over the last 6 months, homes sold for 96.4% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 85 sales in Mar. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10558 N 106th PlaceScottsdale, AZ 85258 | 4 | 3 | 4,239 | $1,699,000 | $400 | 1 day |
| 7272 E Gainey Ranch Road Unit 94Scottsdale, AZ 85258 | 2 | 3 | 1,703 | $974,999 | $572 | 1 day |
| 10080 E Mountainview Lake Drive Unit 138Scottsdale, AZ 85258 | 2 | 2 | 1,152 | $725,000 | $629 | 1 day |
| 8989 N Gainey Center Drive Unit 129Scottsdale, AZ 85258 | 3 | 3 | 2,047 | $1,995,000 | $974 | 2 days |
| 7004 N Via Camello Del Sur -- Unit 26Scottsdale, AZ 85258 | 3 | 2 | 1,335 | $545,000 | $408 | 2 days |
| 8430 E Via De Viva --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $849,900 | $427 | 3 days |
| 10115 E Mountain View Road Unit 2086Scottsdale, AZ 85258 | 2 | 2 | 1,076 | $350,000 | $325 | 4 days |
| 7608 N Pinesview DriveScottsdale, AZ 85258 | 3 | 2 | 1,835 | $925,000 | $504 | 4 days |
| 8787 E Mountain View Road Unit 1015Scottsdale, AZ 85258 | 2 | 2 | 1,043 | $315,000 | $302 | 5 days |
| 7221 N Via De La Siesta --Scottsdale, AZ 85258 | 2 | 2 | 1,656 | $739,000 | $446 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | $636 | 0 days |
| 8568 E Via De Encanto --Scottsdale, AZ 85258 | 5 | 7 | 3,100 | $2,495,000 | $804 | 4 days |
| 7609 N Lynn Oaks DriveScottsdale, AZ 85258 | 3 | 3 | 1,892 | $850,000 | $449 | 4 days |
| 9708 E Via Linda -- Unit 2301Scottsdale, AZ 85258 | 2 | 2 | 1,038 | $350,000 | $337 | 8 days |
| 8651 E Thoroughbred TrailScottsdale, AZ 85258 | 6 | 7 | 5,361 | $3,500,000 | $652 | 12 days |
| 7420 E Onyx CourtScottsdale, AZ 85258 | 4 | 2 | 2,249 | $1,175,000 | $522 | 15 days |
| 7266 E El Caminito DriveScottsdale, AZ 85258 | 3 | 2 | 2,696 | $775,000 | $287 | 6 days |
| 8373 E Via De La Escuela --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $799,000 | $402 | 5 days |
| 7261 N Via Nueva --Scottsdale, AZ 85258 | 4 | 2 | 1,755 | $499,000 | $284 | 4 days |
| 8270 N Hayden Road Unit 2046Scottsdale, AZ 85258 | 2 | 2 | 1,346 | $559,995 | $416 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7419 E Turquoise AvenueScottsdale, AZ 85258 | 3 | 3 | 2,713 | $960,000 | 87.7% | $353 | 39 days | Nov 16, 2026 |
| 8666 E Onyx AvenueScottsdale, AZ 85258 | 5 | 4 | 4,421 | $1,925,000 | 98.7% | $435 | 11 days | Nov 13, 2026 |
| 10011 N 74th PlaceScottsdale, AZ 85258 | 4 | 2 | 2,408 | $1,150,000 | 97.9% | $477 | 20 days | Nov 12, 2026 |
| 8455 N 84th StreetScottsdale, AZ 85258 | 2 | 4 | 2,937 | $1,425,000 | 95.0% | $485 | 64 days | Nov 12, 2026 |
| 10199 N 105th WayScottsdale, AZ 85258 | 3 | 3 | 2,104 | $670,000 | 98.7% | $318 | 38 days | Nov 12, 2026 |
| 9172 N 102nd StreetScottsdale, AZ 85258 | 4 | 3 | 2,434 | $1,335,000 | 95.4% | $548 | 123 days | Nov 12, 2026 |
| 9600 N 96th Street Unit 277Scottsdale, AZ 85258 | 2 | 2 | 1,056 | $300,000 | 92.3% | $284 | 169 days | Nov 12, 2026 |
| 7062 N Via De La Campana --Scottsdale, AZ 85258 | 3 | 2 | 1,908 | $850,000 | 97.1% | $445 | 8 days | Nov 10, 2026 |
| 8218 E Lippizan TrailScottsdale, AZ 85258 | 3 | 2 | 1,936 | $1,029,000 | 98.0% | $531 | 13 days | Nov 10, 2026 |
| 9600 N 96th Street Unit 220Scottsdale, AZ 85258 | 2 | 2 | 1,056 | $339,000 | 100.0% | $321 | 4 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.