Market report, updated
Search in the zip of 85224
Over the last 6 months, homes sold for 98.4% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 W Ivanhoe StreetChandler, AZ 85224 | 3 | 3 | 1,912 | $720,000 | $376 | 3 days |
| 1086 N Longmore StreetChandler, AZ 85224 | 3 | 3 | 1,868 | $529,900 | $283 | 3 days |
| 2603 W Palomino Drive Unit -1Chandler, AZ 85224 | — | — | — | $1,000,000 | — | 4 days |
| 1297 W Galveston StreetChandler, AZ 85224 | 3 | 2 | 1,161 | $389,900 | $335 | 5 days |
| 0000 N Xxxxxxxx RoadChandler, AZ 85224 | — | — | 1,500 | $575,000 | $383 | 6 days |
| 2001 N Los Arboles CourtChandler, AZ 85224 | 4 | 2 | 1,570 | $429,900 | $273 | 8 days |
| 1634 W Geronimo StreetChandler, AZ 85224 | 3 | 2 | 1,321 | $432,000 | $327 | 8 days |
| 858 N Tamarisk CourtChandler, AZ 85224 | 4 | 3 | 2,611 | $780,000 | $298 | 9 days |
| 700 N Karen DriveChandler, AZ 85224 | 3 | 2 | 1,820 | $440,000 | $241 | 9 days |
| 1716 N Cholla StreetChandler, AZ 85224 | 4 | 3 | 1,720 | $525,000 | $305 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 N Karen DriveChandler, AZ 85224 | 2 | 2 | 1,527 | $360,000 | $235 | 8 days |
| 1207 W Tulsa StreetChandler, AZ 85224 | 3 | 2 | 1,120 | $300,000 | $267 | 6 days |
| 1580 W Kent DriveChandler, AZ 85224 | 4 | 2 | 2,186 | $699,900 | $320 | 25 days |
| 2109 W Silvergate DriveChandler, AZ 85224 | 4 | 2 | 1,726 | $350,000 | $202 | 29 days |
| 2109 N Tamarisk StreetChandler, AZ 85224 | 3 | 2 | 1,172 | $435,000 | $371 | 30 days |
| 1221 W Shawnee DriveChandler, AZ 85224 | 3 | 2 | 1,393 | $499,499 | $358 | 27 days |
| 900 S 94th Street Unit 1107Chandler, AZ 85224 | 3 | 3 | 1,534 | $340,000 | $221 | 31 days |
| 1618 W Nopal DriveChandler, AZ 85224 | 3 | 2 | 1,388 | $415,000 | $298 | 33 days |
| 3009 N Salida Del Sol --Chandler, AZ 85224 | 3 | 2 | 1,410 | $509,900 | $361 | 23 days |
| 2015 W Silvergate DriveChandler, AZ 85224 | 3 | 2 | 1,280 | $399,000 | $311 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2678 W Brooks StreetChandler, AZ 85224 | 3 | 3 | 1,620 | $375,000 | 100.0% | $231 | 30 days | Nov 20, 2026 |
| 2215 W Manor StreetChandler, AZ 85224 | 3 | 2 | 1,609 | $520,000 | 99.0% | $323 | 8 days | Nov 20, 2026 |
| 3304 N Coronado StreetChandler, AZ 85224 | 3 | 2 | 1,556 | $450,000 | 100.0% | $289 | 31 days | Nov 19, 2026 |
| 1825 W Ray Road Unit 1007Chandler, AZ 85224 | 3 | 2 | 1,000 | $305,000 | 101.7% | $305 | 16 days | Nov 19, 2026 |
| 3180 N Bentrup CircleChandler, AZ 85224 | 3 | 2 | 1,296 | $435,000 | 96.7% | $335 | 36 days | Nov 18, 2026 |
| 1825 W Ray Road Unit 2148Chandler, AZ 85224 | 2 | 2 | 897 | $225,000 | 90.4% | $250 | 155 days | Nov 17, 2026 |
| 2307 W Orchid LaneChandler, AZ 85224 | 3 | 3 | 1,556 | $411,500 | 98.2% | $264 | 42 days | Nov 16, 2026 |
| 1062 N Longmore StreetChandler, AZ 85224 | 3 | 2 | 1,587 | $510,000 | 100.0% | $321 | 2 days | Nov 13, 2026 |
| 2668 W Temple StreetChandler, AZ 85224 | 3 | 2 | 1,196 | $420,000 | 100.1% | $351 | 42 days | Nov 13, 2026 |
| 1825 W Ray Road Unit 1132Chandler, AZ 85224 | 1 | 1 | 606 | $215,000 | 96.0% | $354 | 90 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.