Market report, updated
Search in the zip of 85257
Over the last 6 months, homes sold for 180140.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Feb. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2634 N 87th TerraceScottsdale, AZ 85257 | 4 | 2 | 1,647 | $650,000 | $394 | 1 day |
| 7256 E Mckellips RoadScottsdale, AZ 85257 | 3 | 2 | 1,092 | $440,000 | $402 | 1 day |
| 7726 E Beatrice StreetScottsdale, AZ 85257 | 3 | 2 | 1,089 | $699,000 | $641 | 1 day |
| 8502 E Windsor AvenueScottsdale, AZ 85257 | 2 | 2 | 1,161 | $525,000 | $452 | 2 days |
| 7243 E Diamond StreetScottsdale, AZ 85257 | 4 | 2 | 2,128 | $725,000 | $340 | 3 days |
| 815 N Hayden Road Unit D9Scottsdale, AZ 85257 | 3 | 2 | 957 | $199,000 | $207 | 4 days |
| 8210 E Garfield Street Unit K124Scottsdale, AZ 85257 | 2 | 1 | 1,008 | $128,000 | $126 | 4 days |
| 1650 N 87th Terrace Unit A3Scottsdale, AZ 85257 | 2 | 2 | 699 | $230,000 | $329 | 4 days |
| 815 N Hayden Road Unit A10Scottsdale, AZ 85257 | 2 | 2 | 44,169 | $195,000 | $4 | 8 days |
| 7008 E Holly StreetScottsdale, AZ 85257 | 3 | 2 | 1,450 | $475,000 | $327 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8233 E Hubbell StreetScottsdale, AZ 85257 | 4 | 3 | 1,739 | $1,070,000 | $615 | 9 days |
| 7314 E Monte Vista RoadScottsdale, AZ 85257 | 3 | 2 | 1,576 | $575,000 | $364 | 12 days |
| 2125 N 68th PlaceScottsdale, AZ 85257 | 5 | 3 | 2,184 | $1,605,000 | $734 | 4 days |
| 7746 E Portland StreetScottsdale, AZ 85257 | 3 | 2 | 1,428 | $625,000 | $437 | 31 days |
| 6820 E Diamond StreetScottsdale, AZ 85257 | 4 | 2 | 1,826 | $600,000 | $328 | 31 days |
| 2521 N Miller RoadScottsdale, AZ 85257 | 3 | 2 | 1,712 | $599,999 | $350 | 38 days |
| 7513 E Windsor AvenueScottsdale, AZ 85257 | 4 | 4 | 2,344 | $939,000 | $400 | 27 days |
| 7426 E Palm LaneScottsdale, AZ 85257 | 4 | 2 | 1,498 | $575,000 | $383 | 50 days |
| 7323 E Almeria RoadScottsdale, AZ 85257 | 3 | 2 | 1,771 | $699,000 | $394 | 34 days |
| 5914 E Wilshire DriveScottsdale, AZ 85257 | 5 | 5 | 3,568 | $1,775,000 | $497 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6850 E Mcdowell Road Unit 53Scottsdale, AZ 85257 | 3 | 4 | 2,108 | $690,000 | 100.0% | $327 | 28 days | Nov 20, 2026 |
| 7300 E Palm Lane Unit 1002Scottsdale, AZ 85257 | 3 | 3 | 2,250 | $930,000 | 95.4% | $413 | 162 days | Nov 20, 2026 |
| 2810 N 61st PlaceScottsdale, AZ 85257 | 2 | 2 | 1,526 | $475,000 | 96.0% | $311 | 0 days | Nov 19, 2026 |
| 6707 E Hubbell StreetScottsdale, AZ 85257 | 3 | 2 | 1,778 | $740,000 | 98.7% | $416 | 13 days | Nov 19, 2026 |
| 7408 E Taylor StreetScottsdale, AZ 85257 | 4 | 3 | 1,720 | $507,000 | 96.6% | $294 | 100 days | Nov 19, 2026 |
| 8060 E Lewis AvenueScottsdale, AZ 85257 | 4 | 3 | 2,549 | $1,270,000 | 95.8% | $498 | 63 days | Nov 13, 2026 |
| 920 N 82nd Street Unit H208Scottsdale, AZ 85257 | 2 | 1 | 800 | $123,900 | 100.0% | $154 | 80 days | Nov 13, 2026 |
| 6850 E Mcdowell Road Unit 71Scottsdale, AZ 85257 | 4 | 4 | 2,108 | $660,000 | 97.8% | $313 | 114 days | Nov 13, 2026 |
| 6721 E Mcdowell Road Unit 316GScottsdale, AZ 85257 | 2 | 1 | 988 | $210,000 | 87.9% | $212 | 30 days | Nov 10, 2026 |
| 1119 N 78th StreetScottsdale, AZ 85257 | 4 | 3 | 1,511 | $640,000 | 100.0% | $423 | 6 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.