Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 144 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 144 days
5626 E Montecito Avenue 6 7 9,388 $23,500,000 $2,503 46 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 66 days
4704 N 56th Street 7 9 8,905 $11,950,000 $1,341 109 days
5402 E Exeter Boulevard 6 10 12,996 $10,995,900 $846 35 days
4725 N 56th Street 4 7 6,982 $10,995,000 $1,574 21 days
4425 N Arcadia Lane 7 9 10,690 $10,495,000 $981 398 days
4839 E Grandview Lane 3 5 4,989 $10,000,000 $2,004 54 days
5143 E Exeter Boulevard 7 8 7,048 $9,990,000 $1,417 47 days
4908 E Calle Del Medio -- 4 6 6,515 $9,975,000 $1,531 35 days
4937 E Rockridge Road 7 9 13,287 $9,500,000 $714 11 days
5040 N Arcadia Drive 6 6 6,134 $9,300,000 $1,516 87 days
5843 E Calle Del Sud -- 5 6 7,289 $8,995,000 $1,234 102 days
5434 E Camelhill Road 6 6 8,596 $8,749,500 $1,017 168 days
3804 E Monterey Way 45 45 N/A $8,699,900 Unknown 59 days
4925 E Red Rock Drive Unit 43 5 6 5,800 $8,499,000 $1,465 398 days
4715 N Launfal Avenue 6 8 8,332 $8,495,000 $1,019 35 days
5617 E Montecito Avenue 5 6 7,395 $8,150,000 $1,102 186 days
4737 E Exeter Boulevard 6 7 6,321 $7,750,000 $1,226 130 days
4515 N Camino Allenada -- 4 7 6,225 $6,995,000 $1,123 79 days
4510 N Camino Allenada -- 4 6 5,572 $6,795,000 $1,219 79 days
5521 E Lafayette Boulevard 4 5 5,636 $5,995,000 $1,063 45 days
5935 E Calle Tuberia -- 4 5 5,673 $5,590,000 $985 53 days
4836 E White Gates Drive 4 6 7,100 $5,400,000 $760 42 days
Average: 3.8 4.4 2,720 $2,246,969 $593 95 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5715 E Monterosa Street 5 6 N/A $8,750,000 Unknown 18 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 47 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 32 days
4119 E Stanford Drive 6 8 6,169 $5,950,000 $964 68 days
5825 E Lafayette Boulevard 6 7 5,156 $5,500,000 $1,066 32 days
5830 N Echo Canyon Lane 4 5 5,264 $4,995,000 $948 67 days
3500 E Lincoln Drive Unit 26 4 6 N/A $4,495,000 Unknown 133 days
4165 E Saint Joseph Way 5 6 4,361 $4,200,000 $963 0 days
5605 E Lafayette Boulevard 4 5 4,262 $4,185,000 $981 74 days
4526 E Calle Tuberia -- 5 5 3,786 $4,000,000 $1,056 37 days
5712 E Exeter Boulevard Unit - N/A N/A N/A $3,997,000 Unknown 31 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
5714 E Lafayette Boulevard 8 7 5,692 $3,850,000 $676 130 days
5627 E Monterosa Street 5 4 3,893 $3,175,000 $815 238 days
3329 E Clarendon Avenue 5 6 4,180 $3,150,000 $753 125 days
4319 E Marion Way 5 5 3,693 $3,149,000 $852 170 days
4430 N Dromedary Road 4 3 3,122 $2,900,000 $928 30 days
4035 E Mcdonald Drive 4 6 4,365 $2,800,000 $641 23 days
4435 E Glenrosa Avenue 5 7 4,535 $2,800,000 $617 133 days
4139 E Colter Street 5 4 4,151 $2,650,000 $638 206 days
4416 N 37th Way 4 6 4,066 $2,600,000 $639 96 days
5321 E Earll Drive 4 3 3,622 $2,550,000 $704 116 days
5710 E Camelback Road 5 6 4,592 $2,495,000 $543 63 days
4408 N 37th Way 4 5 3,090 $2,495,000 $807 48 days
3744 E Turney Avenue 5 4 3,282 $2,450,000 $746 109 days
Average: 4.0 4.0 3,203 $2,396,577 $632 83 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4220 N 57th Place 4 5 5,933 $7,595,000 $7,250,000 $1,221 14 days 10/2/26
5502 E Mariposa Street 5 5 5,858 $7,250,000 $6,800,000 $1,160 105 days 8/27/26
4838 E Palomino Road 7 8 11,103 $6,995,000 $6,600,000 $594 163 days 6/25/26
4716 N Dromedary Road 5 6 6,856 $7,000,000 $6,535,000 $953 101 days 5/1/26
4535 N 49th Place 5 7 5,787 $6,695,000 $6,275,000 $1,084 144 days 4/29/26
4822 E Palomino Road 4 5 5,019 $6,250,000 $5,950,000 $1,185 51 days 10/2/26
4600 N Rubicon Avenue Unit 2 6 7 6,722 $6,475,000 $5,830,000 $867 248 days 5/21/26
4039 E Rancho Drive 5 7 5,623 $5,988,000 $5,750,000 $1,022 48 days 4/30/26
5903 E Lafayette Boulevard 4 5 5,731 $5,950,000 $5,700,000 $994 105 days 6/1/26
4507 E Lafayette Boulevard 5 7 6,100 $5,750,000 $5,250,000 $860 117 days 6/2/26
5217 E Calle Redonda -- 5 5 4,469 $5,200,000 $4,875,000 $1,090 45 days 4/30/26
4204 N 57th Way 4 5 4,628 $4,950,000 $4,650,000 $1,004 54 days 7/1/26
4413 N Camino Allenada -- 6 7 7,916 $4,750,000 $4,500,000 $568 42 days 5/5/26
5407 E Calle Tuberia -- 5 5 4,295 $4,500,000 $4,449,500 $1,035 72 days 5/22/26
4704 N 40th Place 5 6 5,007 $4,499,000 $4,300,000 $858 58 days 4/6/26
4909 N 45th Place 5 6 6,215 $4,650,000 $4,275,000 $687 146 days 6/30/26
4920 E Calle Del Medio -- 4 4 3,634 $4,295,000 $4,245,000 $1,168 12 days 10/2/26
5350 E Calle Del Medio -- 4 5 6,167 $4,232,482 $4,232,482 $686 1 day 5/7/26
4021 E Montebello Avenue 5 4 5,208 $4,250,000 $4,225,000 $811 0 days 6/25/26
4442 N 59th Place 6 6 5,793 $4,399,000 $3,975,000 $686 216 days 7/14/26
3944 E Roma Avenue 5 6 4,670 $4,000,000 $3,850,000 $824 134 days 9/25/26
4030 N 54th Place 5 5 5,016 $4,200,000 $3,825,000 $762 113 days 6/2/26
4419 N 46th Place 5 6 4,248 $3,950,000 $3,800,000 $894 51 days 6/5/26
Average: 3.4 3.1 2,564 $1,656,030 $1,585,255 $533 89 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.