Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 E Dreyfus Avenue 5 7 7,396 $7,990,000 $1,080 33 days
10402 E Charter Oak Drive 5 7 7,025 $6,599,000 $939 27 days
11681 E Cochise Drive 5 6 7,166 $6,500,000 $907 151 days
10535 E Paradise Drive 6 7 N/A $6,250,000 Unknown 140 days
11505 E Cochise Drive 5 7 6,893 $5,890,000 $854 35 days
12816 E Turquoise Avenue 7 8 8,194 $5,595,000 $682 324 days
12612 E Mountain View Road 6 8 7,861 $5,500,000 $699 4 days
10876 E Ironwood Drive 6 7 11,844 $5,495,000 $463 271 days
14521 E Corrine Drive 6 7 5,866 $4,395,000 $749 119 days
13766 E Yucca Street 5 6 6,108 $3,795,000 $621 188 days
14296 E Kalil Drive 6 8 6,246 $3,750,000 $600 200 days
10655 E Desert Cove Avenue 5 6 5,665 $3,749,000 $661 157 days
12429 N 138th Place 4 5 5,764 $3,495,000 $606 96 days
13044 E Cochise Road 7 5 6,100 $3,495,000 $572 115 days
10541 E Windrose Drive 4 4 4,131 $3,400,000 $823 45 days
9826 N 131st Street 5 5 4,522 $3,295,000 $728 122 days
10453 E Laurel Lane 6 6 5,598 $3,199,000 $571 59 days
10465 N 128th Place 3 4 3,252 $3,090,000 $950 220 days
13647 E Windrose Drive 5 6 5,088 $2,995,000 $588 10 days
13712 E Gary Road 5 7 5,261 $2,995,000 $569 34 days
9611 N 121st Street 8 6 3,616 $2,850,000 $788 318 days
11376 E Dreyfus Avenue 4 6 5,525 $2,750,000 $497 3 days
11965 E Larkspur Drive 4 5 4,683 $2,699,900 $576 6 days
10800 E Cactus Road Unit 7 5 6 5,269 $2,544,000 $482 238 days
11691 E Turquoise Avenue 5 4 4,144 $2,500,000 $603 18 days
Average: 4.0 4.0 3,522 $1,843,930 $516 120 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 E Charter Oak Drive 6 7 6,740 $5,750,000 $853 80 days
12871 N 135th Street 4 5 4,152 $3,650,000 $879 11 days
12799 N 116th Street 5 5 4,000 $3,500,000 $875 80 days
12868 N 136th Street 4 3 3,808 $3,275,000 $860 2 days
12392 N 136th Place 4 4 3,521 $2,875,000 $816 1 day
10768 E Laurel Lane 5 5 5,358 $2,799,999 $522 11 days
10110 N 128th Street 4 4 4,497 $2,550,000 $567 182 days
12120 E Cortez Drive 5 4 4,026 $2,350,000 $583 173 days
11613 N 120th Street 3 4 3,577 $2,275,000 $636 34 days
11290 N 117th Street 4 3 3,927 $2,250,000 $572 11 days
10905 E Tierra Drive 4 5 3,027 $2,135,000 $705 29 days
10389 N 109th Way 4 4 4,626 $2,125,000 $459 31 days
11252 E Appaloosa Place 5 4 4,573 $1,925,000 $420 49 days
10402 E Wethersfield Road 5 3 2,863 $1,875,000 $654 5 days
10251 N 135th Street 4 3 2,781 $1,699,999 $611 51 days
10521 E Wethersfield Road 4 3 2,907 $1,699,777 $584 48 days
13479 E Sorrel Lane 4 4 N/A $1,649,000 Unknown 12 days
12594 E Poinsettia Drive 5 3 3,677 $1,595,000 $433 5 days
10924 N 136th Place 5 5 3,425 $1,549,400 $452 42 days
13647 E Geronimo Road 4 3 2,815 $1,549,000 $550 157 days
10730 N 127th Way 3 4 2,760 $1,499,000 $543 12 days
12539 E Silver Spur Street 4 4 3,803 $1,499,000 $394 136 days
13782 E Laurel Lane 4 3 2,769 $1,391,500 $502 66 days
9405 N 118th Place 3 2 N/A $1,295,000 Unknown 22 days
11236 N 120th Place 4 3 2,727 $1,255,000 $460 7 days
Average: 3.9 3.4 3,246 $1,835,733 $554 40 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12926 E Corrine Drive 5 6 5,086 $4,750,000 $4,725,000 $929 43 days 5/29/26
9297 N 129th Place 6 7 9,200 $4,999,500 $4,665,000 $507 31 days 4/15/26
11105 E Ironwood Drive 5 6 7,120 $4,450,000 $4,262,000 $598 116 days 5/18/26
10620 E Cholla Street 5 5 4,500 $4,750,000 $4,250,000 $944 83 days 7/22/26
12313 E Gold Dust Avenue 5 6 5,384 $3,915,000 $3,921,494 $728 142 days 4/6/26
12295 E Gold Dust Avenue 5 6 5,402 $3,925,000 $3,885,000 $719 196 days 7/15/26
12399 E Gold Dust Avenue 4 5 4,909 $3,800,000 $3,871,766 $788 140 days 9/17/26
12655 E Gold Dust Avenue 6 6 5,312 $3,950,000 $3,720,000 $700 106 days 7/2/26
11571 E Cochise Drive 5 7 8,433 $3,700,000 $3,622,000 $429 76 days 7/1/26
11448 E Dreyfus Avenue 4 6 7,491 $3,950,000 $3,545,000 $473 156 days 6/30/26
11436 E Dreyfus Avenue 6 7 7,284 $3,685,000 $3,400,000 $466 104 days 6/10/26
12922 E Turquoise Avenue 4 5 7,145 $3,450,000 $3,375,000 $472 124 days 7/10/26
11773 E Desert Trail Road 6 7 6,100 $3,450,000 $3,300,000 $540 53 days 4/20/26
11988 E Larkspur Drive 6 6 8,904 $3,500,000 $3,280,000 $368 193 days 5/7/26
13249 E Summit Drive 5 6 6,099 $3,100,000 $3,100,000 $508 187 days 6/29/26
11861 E Desert Trail Road 6 7 6,687 $3,250,000 $2,990,000 $447 48 days 8/25/26
11893 E Charter Oak Circle 5 5 5,134 $2,800,000 $2,800,000 $545 0 days 6/11/26
12980 E Cochise Road 5 7 6,697 $3,000,000 $2,746,000 $410 10 days 7/31/26
10445 N 132nd Street 6 6 5,387 $2,750,000 $2,700,000 $501 13 days 9/10/26
12734 E Appaloosa Place 5 5 4,533 $2,785,000 $2,570,000 $566 53 days 6/12/26
13322 E Paradise Drive 5 5 4,777 $2,600,000 $2,400,000 $502 165 days 5/4/26
12955 E Gold Dust Avenue 4 5 3,805 $2,495,000 $2,400,000 $630 306 days 6/9/26
9372 N 114th Street 5 4 3,603 $2,395,000 $2,395,000 $664 61 days 9/2/26
12494 E Altadena Avenue 5 4 4,176 $2,500,000 $2,365,000 $566 18 days 8/20/26
10431 E Mary Katherine Drive 5 4 4,361 $2,395,000 $2,350,000 $538 78 days 9/17/26
Average: 3.8 3.4 3,128 $1,458,409 $1,401,427 $434 82 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.