85251 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6326 E Alta Hacienda Drive 5 7 N/A $13,000,000 Unknown 57 days
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 514 days
5020 N Ascent Drive 3 4 N/A $8,989,870 Unknown 73 days
5050 N Camelback Ridge Drive Unit 2302 3 4 4,407 $7,475,000 $1,696 14 days
5050 N Camelback Ridge Drive Unit 1302 3 4 4,029 $7,195,000 $1,785 14 days
6246 E Hillcrest Boulevard 5 6 N/A $6,600,000 Unknown 10 days
6230 E Alta Hacienda Drive 5 6 N/A $5,950,000 Unknown 165 days
5000 N Camelback Ridge Drive Unit 409 3 4 3,990 $5,950,000 $1,491 603 days
4445 N 66th Street 5 7 N/A $5,874,000 Unknown 35 days
6329 E Calle Rosa -- 5 6 4,519 $5,250,000 $1,161 151 days
Average: 2.5 2.5 1,562 $1,073,755 $517 112 days
Viewing 1 - 10 of 434
Viewing 1 - 10 of 434
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4145 N Jokake Drive 5 6 N/A $6,495,000 Unknown 53 days
6114 E Calle Del Norte -- 5 6 N/A $6,150,000 Unknown 208 days
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
5050 N Camelback Ridge Drive Unit 1202 2 3 3,153 $4,595,000 $1,457 0 days
5141 N Ascent Drive 3 4 3,320 $4,396,260 $1,324 47 days
5050 N Camelback Ridge Drive Unit 2303 2 3 3,026 $3,725,000 $1,230 0 days
3801 N 64th Street 5 5 3,715 $3,495,000 $940 149 days
5050 N Camelback Ridge Drive Unit 2305 2 3 2,619 $3,395,000 $1,296 0 days
5050 N Camelback Ridge Drive Unit 2207 1 2 1,580 $2,350,000 $1,487 0 days
6730 E 1st Avenue 5 5 3,463 $2,350,000 $678 154 days
Average: 2.6 2.4 1,783 $1,157,589 $569 128 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6230 E Hillcrest Boulevard 6 8 9,293 $11,995,000 $11,400,000 $1,226 60 days 1/15/26
6733 E Exeter Boulevard 6 9 10,471 $11,650,000 $11,000,000 $1,050 91 days 2/20/26
5031 N Ascent Drive 4 5 4,451 $6,905,339 $8,167,089 $1,834 90 days 2/27/26
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $7,500,000 $1,219 268 days 9/2/26
5025 N Ascent Drive 4 6 4,500 $7,350,000 $7,350,000 $1,633 2 days 6/17/26
6320 E Calle Del Norte -- 6 7 5,985 $7,150,000 $6,500,000 $1,086 73 days 7/13/26
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
4863 N Ascent Drive 5 7 4,810 $6,595,000 $6,000,000 $1,247 94 days 6/2/26
7157 E Rancho Vista Drive Unit 7006 4 5 5,119 $6,500,000 $6,000,000 $1,172 139 days 3/12/26
Average: 2.5 2.4 1,769 $1,104,187 $1,069,240 $501 101 days
Viewing 1 - 10 of 882
Viewing 1 - 10 of 882

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.