85018 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 98 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 98 days
4704 N 56th Street 7 9 8,905 $12,950,000 $1,454 63 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 20 days
4525 N 40th Street N/A N/A N/A $11,600,000 Unknown 346 days
4425 N Arcadia Lane 7 9 8,900 $11,250,000 $1,264 352 days
5143 E Exeter Boulevard 7 8 7,048 $10,000,000 $1,418 1 day
5843 E Calle Del Sud -- 5 6 6,953 $9,400,000 $1,351 56 days
5040 N Arcadia Drive 6 6 6,134 $9,300,000 $1,516 41 days
5434 E Camelhill Road 6 6 8,596 $8,999,500 $1,046 122 days
Average: 3.6 3.4 2,629 $2,138,722 $588 99 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 E Exeter Boulevard 6 7 6,350 $7,995,000 $1,259 84 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 1 day
5502 E Mariposa Street 5 5 5,858 $7,250,000 $1,237 99 days
3944 E Roma Avenue 5 6 4,670 $4,150,000 $888 99 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
3329 E Clarendon Avenue 5 6 4,180 $3,150,000 $753 125 days
4319 E Marion Way 5 5 3,693 $3,149,000 $852 156 days
3802 E Highland Avenue 5 4 3,522 $2,999,000 $851 9 days
4435 E Glenrosa Avenue 5 7 4,535 $2,800,000 $617 133 days
4206 E Whitton Avenue 4 4 3,612 $2,650,000 $733 140 days
Average: 3.6 3.3 2,587 $1,718,940 $564 98 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
5144 E Calle Del Medio -- 7 7 7,809 $9,450,000 $9,250,000 $1,184 0 days 10/8/25
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
5915 E Calle Del Sud -- 5 7 8,284 $7,995,000 $7,600,000 $917 108 days 1/2/26
Average: 3.4 3.2 2,615 $1,706,432 $1,629,917 $536 84 days
Viewing 1 - 10 of 642
Viewing 1 - 10 of 642

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.