Market report, updated
Search in the city of Scottsdale
Over the last 12 months, homes sold for 96.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
224 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7434 N San Manuel RoadScottsdale, AZ 85258 | 2 | 2 | 1,752 | $725,000 | $413 | 1 day |
| 33516 N 73rd PlaceScottsdale, AZ 85266 | 2 | 3 | 2,287 | $830,000 | $362 | 3 days |
| 4610 N 68th Street Unit 478Scottsdale, AZ 85251 | 2 | 4 | 1,020 | $250,000 | $245 | 0 days |
| 24200 N Alma School Road Unit 16Scottsdale, AZ 85255 | 3 | 3 | 2,795 | $1,395,000 | $499 | 0 days |
| 8777 E Eagle Feather RoadScottsdale, AZ 85266 | 3 | 4 | 4,061 | $2,350,000 | $578 | 0 days |
| 7256 E Mckellips RoadScottsdale, AZ 85257 | 3 | 2 | 1,092 | $440,000 | $402 | 0 days |
| 6946 E Gary RoadScottsdale, AZ 85254 | 5 | 7 | 7,778 | $6,995,000 | $899 | 0 days |
| 9551 E Redfield Road Unit 1049Scottsdale, AZ 85260 | 2 | 3 | 1,294 | $495,000 | $382 | 0 days |
| 7726 E Beatrice StreetScottsdale, AZ 85257 | 3 | 2 | 1,089 | $699,000 | $641 | 0 days |
| 16218 E Saguaro Vista DriveScottsdale, AZ 85262 | 3 | 2 | 1,820 | $475,000 | $260 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 2202Scottsdale, AZ 85251 | 2 | 3 | 3,030 | $3,850,000 | $1,270 | 0 days |
| 11208 N 80th PlaceScottsdale, AZ 85260 | 4 | 3 | 2,635 | $1,595,000 | $605 | 2 days |
| 5050 N Camelback Ridge Drive Unit 2201Scottsdale, AZ 85251 | 2 | 3 | 3,278 | $3,995,000 | $1,218 | 0 days |
| 7320 E Camino Santo --Scottsdale, AZ 85260 | 4 | 3 | 2,742 | $1,600,000 | $583 | 0 days |
| 5050 N Camelback Ridge Drive Unit 2105Scottsdale, AZ 85251 | 2 | 3 | 2,685 | $2,985,000 | $1,111 | 0 days |
| 7181 E Camelback Road Unit 308Scottsdale, AZ 85251 | 2 | 3 | 2,092 | $1,595,000 | $762 | 2 days |
| 7333 E Sierra Vista DriveScottsdale, AZ 85250 | 2 | 3 | 2,750 | $1,250,000 | $454 | 16 days |
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 13740 E Las Piedras WayScottsdale, AZ 85262 | 4 | 2 | 1,732 | $622,500 | $359 | 0 days |
| 8568 E Via De Encanto --Scottsdale, AZ 85258 | 5 | 7 | 3,100 | $2,495,000 | $804 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | 100.0% | $636 | 0 days | Nov 20, 2026 |
| 8530 E Lariat LaneScottsdale, AZ 85255 | 4 | 3 | 3,079 | $1,200,000 | 100.0% | $389 | 0 days | Nov 20, 2026 |
| 11999 N 80th PlaceScottsdale, AZ 85260 | 3 | 2 | 2,473 | $1,743,000 | 99.6% | $704 | 29 days | Nov 20, 2026 |
| 29501 N 76th StreetScottsdale, AZ 85266 | 5 | 5 | 7,645 | $3,415,000 | 94.3% | $446 | 47 days | Nov 20, 2026 |
| 3621 N Navajo TrailScottsdale, AZ 85251 | 4 | 2 | 1,658 | $800,000 | 94.2% | $482 | 55 days | Nov 20, 2026 |
| 16234 N 63rd StreetScottsdale, AZ 85254 | 4 | 2 | 2,577 | $1,035,000 | 94.5% | $401 | 46 days | Nov 20, 2026 |
| 5441 E Helena DriveScottsdale, AZ 85254 | 4 | 2 | 2,495 | $1,035,000 | 96.3% | $414 | 85 days | Nov 20, 2026 |
| 9450 N 95th Street Unit 209Scottsdale, AZ 85258 | 1 | 1 | 802 | $290,000 | 96.7% | $361 | 64 days | Nov 20, 2026 |
| 4600 N 68th Street Unit 330Scottsdale, AZ 85251 | 2 | 2 | 986 | $246,000 | 98.4% | $249 | 63 days | Nov 20, 2026 |
| 5995 N 78th Street Unit 1024Scottsdale, AZ 85250 | 2 | 2 | 962 | $262,500 | 87.5% | $272 | 102 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.